6 Bed Single Family Detached in Langford
Welcome to this exceptional 6 bedroom, 3 bathroom home offering space, flexibility, and fantastic income with a fully self contained 2 bedroom suite. Thoughtfully updated and meticulously maintained, this home features a new roof and a bright, functional layout ideal for families. Upstairs you’ll find a sun filled living room, 3 generously sized bedrooms, 2 bathrooms and a beautifully updated white kitchen that opens directly onto a sun soaked deck, perfect for entertaining or relaxing. The lower level offers a spacious additional bedroom for the main home plus the private 2 bedroom suite with it's own entry and laundry. Set on a stunning 8700+ sq ft flat lot with mature trees, there is plenty of room to enjoy the outdoors. Tucked away on a quiet no through street and just minutes to Belmont Market, schools, and amenities, this is the perfect family home in a highly convenient location and won't last long!
Interior Details
Building Details
Lot Information
Room Dimensions
| Room Name | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Other |
|---|---|---|---|---|---|---|
| Sq. Ft | 1460.00 | 0.00 | 1322.00 | 0.00 | 0.00 | |
| Entrance | 10'0"x7'0" | |||||
| Living Room | 15'1"x13'0" | |||||
| Dining Room | 10'2"x8'5" | |||||
| Kitchen | 9'1"x6'5" | |||||
| Laundry | 12'6"x6'8" | |||||
| Bathroom | 4-Piece | |||||
| Bedroom | 12'3"x8'10" | |||||
| Bedroom | 12'10"x11'6" | |||||
| Bedroom | 12'6"x10'4" | |||||
| Bedroom - Primary | 14'9"x13'3" | |||||
| Bedroom | 13'2"x11'3" | |||||
| Bedroom | 12'3"x11'3" | |||||
| Living Room | 16'9"x16'8" | |||||
| Dining Room | 12'0"x10'0" | |||||
| Kitchen | 16'2"x10'5" | |||||
| Unfinished Rooms | ||||||
Listed with:
The Agency
Phone: 250-360-6120 / Fax:












































